Escorts Group
TBanner

Investor Relations

Invest Better

Stock Market Data

Yearly Stock Market Data

Year Equity Shares Name of the Stock Exchange
High (Rs.) Low (Rs.)
2000 269.00 67.65 BSE Limited
2001 135.70 63.05 BSE Limited
2002 76.20 43.00 BSE Limited
2003 97.80 34.70 BSE Limited
2004 113.30 48.40 BSE Limited
2005 117.35 62.00 BSE Limited
2006 135.60 53.00 BSE Limited
2007 172.45 72.70 BSE Limited
2008 174.00 30.65 BSE Limited
2009 136.40 31.75 BSE Limited
2010 245.95 115.75 BSE Limited
2011 186.90 63.60 BSE Limited
2012 93.30 55.45 BSE Limited
2013 145.15 48.35 BSE Limited
2014 174.25 102.15 BSE Limited
2015 189.00 101.60 BSE Limited
2016 414.20 112.70 BSE Limited
2017 796.40 294.00 BSE Limited
2018 1,018.5 741.00 BSE Limited
2019 833.50 423.30 BSE Limited
2020 1452.85 527.1 BSE Limited
2021 1888.80 1100.1 BSE Limited
2022 1927.35 1100.1 BSE Limited
2023 2,358.75 1,400.00 BSE Limited
2024 3435.2 1831.55 BSE Limited

Monthly Stock Market Data

National Stock Exchange of India Limited BSE Limited
Month High (Rs.) Low (Rs.) High (Rs.) Low (Rs.)
March, 2024 2,966.35 2,670.55 2,967.45 2,670.75
February, 2024 3,045.00 2,648.40 3,040.25 2,647.45
January, 2024 3,058.80 2,790.00 3,057.25 2,794.00
December, 2023 3,284.60 2,924.50 3,283.75 2,926.00
November, 2023 3,293.15 3,011.55 3,291.65 3,015.55
October, 2023 3,440.15 3,031.10 3,435.20 3,031.00
September, 2023 3,343.00 3,026.00 3,343.00 3,025.75
August, 2023 3,343.85 2,470.25 3,344.00 2,472.80
July, 2023 2,581.00 2,192.00 2,580.00 2,193.05
June, 2023 2,259.90 2,111.85 2,260.00 2,112.00
May, 2023 2,191.00 1,964.15 2,191.00 1,965.05
April, 2023 2,010.00 1,831.50 2,008.00 1,831.55
March, 2023 2,093.80 1,807.70 2,092.00 1,809.95
February, 2023 2,139.00 1,915.05 2,138.70 1,916.20
January, 2023 2,223.00 1,990.05 2,220.40 1,961.45
December, 2022 2,358.35 1,990.60 2,358.75 1,990.05
November, 2022 2,303.90 1,926.00 2,303.40 1,926.45
October, 2022 2,161.45 1,945.75 2,160.75 1,946.55
September, 2022 2,190.00 1,904.05 2,189.75 1,905.30
August, 2022 2,033.85 1,604.65 2,034.30 1,604.50
July, 2022 1,793.95 1,424.55 1,791.90 1,791.90
June, 2022 1,646.25 1,306.70 1,638.05 1,400.00
May, 2022 1,683.65 1,531.70 1,682.00 1,532.00
April, 2022 1,934.00 1,510.15 1,930.00 1,510.00
March, 2022 1882 1601.15 1885 1600
February, 2022 1882.1 1749.6 1885 1749
January, 2022 1914.85 1829.35 1914.1 1830.25
December, 2021 1918.9 1791.1 1927.35 1791
November, 2021 1889.75 1441.1 1888.8 1443.2
October, 2021 1588 1422 1587 1422.9
September, 2021 1571.9 1288 1572 1287.85
August, 2021 1379.2 1157.7 1379 1158
July, 2021 1241.85 1128 1240 1128.4
June, 2021 1234.25 1131.1 1234 1131
May, 2021 1192.8 1100 1192.02 1111.1
April, 2021 1316.9 1111 1320 1111.9
March, 2021 1389.4 1260.5 1389.5 1260.35
February, 2021 1468.45 1185 1468.4 1185.65
January, 2021 1389.7 1201.1 1389.7 1201.3
December, 2020 1452.65 1181.6 1452.85 1181.75
November, 2020 1446.8 1185.05 1446.4 1185.85
October, 2020 1310 1145.95 1314.6 1146.8
September, 2020 1342.75 1078.05 1342.7 1078.1
August, 2020 1198 1077.4 1198 1077.55
July, 2020 1210 1018.1 1210.65 1018.75
June, 2020 1061.7 895.15 1061.05 895.45
May, 2020 918.95 667.3 918.8 667.5
April, 2020 792.65 558.85 778 559.45
March, 2020 875 526.05 874.45 527.1
February, 2020 914.7 764.75 914.4 764.85
January, 2020 835.5 601.3 835.55 601.2
December, 2019 666.4 585.5 666.4 585.85
November, 2019 687.8 631 687.9 631
October, 2019 674.6 567 673.55 567
September, 2019 681 450.5 653.1 450.1
August, 2019 521.65 423.55 521.3 423.3
July, 2019 581.95 453.1 581.65 453.75
June, 2019 612.2 519.3 612.75 519
May, 2019 714 542 715.2 542.5
April, 2019 804.7 720 805.75 720.9
March, 2019 833.9 663.4 833.5 663.65
February, 2019 624.85 601 693.5 600.5
January, 2019 764.8 630.25 764.4 630.55
December, 2018 719.8 601 723.9 584.05
November, 2018 709.8 636 710 636.2
October, 2018 649.6 541 649.85 542.6
September, 2018 876 601.35 875.85 602.1
August, 2018 929.15 852.25 928 841.05
July, 2018 943.55 827.25 943.6 827.15
June, 2018 958.85 821.35 957.95 823.1
May, 2018 1017.1 841.25 1018.5 848.9
April, 2018 1006.8 826.1 1006.5 826.05
March, 2018 906.90 788.15 910.00 785.10
February, 2018 922.95 814.05 921.90 814.05
January, 2018 852.65 740.00 851.95 741.00
December, 2017 796.60 645.85 796.40 645.00
November, 2017 780.90 679.20 780.65 680.00
October, 2017 787.75 652.05 788.00 652.85
September, 2017 687.15 605.40 689.00 606.50
August, 2017 709.00 544.00 711.90 544.55
July, 2017 695.95 634.55 695.30 627.10
June, 2017 767.55 635.00 767.70 633.75
May, 2017 696.75 553.25 696.00 553.35
April, 2017 563.50 520.20 563.20 518.60
March, 2017 549.00 445.55 548.55 446.00
February, 2017 463.45 361.20 463.95 361.70
January, 2017 375.90 293.50 375.70 294.00
December, 2016 331.00 277.05 331.35 277.50
November, 2016 390.80 270.00 390.95 270.00
October, 2016 414.40 368.05 414.20 368.70
September, 2016 392.70 325.05 393.00 325.50
August, 2016 334.90 255.50 334.70 255.20
July, 2016 269.70 214.00 269.50 214.20
June, 2016 225.50 168.20 225.70 168.35
May, 2016 181.70 162.60 181.65 163.00
April, 2016 175.85 137.70 176.00 137.90
March, 2016 144.3 124.8 144 126
February, 2016 138.2 112.8 138.15 112.7
January, 2016 173.8 124.8 173.7 125.1
December, 2015 175.65 150.7 176.25 150.9
November, 2015 180.5 148.8 180.4 149
October, 2015 188.2 153.3 189 153.15
September, 2015 176.5 151.25 176.2 148.65
August, 2015 180.50 130.70 180.60 130.55
July, 2015 150.90 119.90 151.15 119.85
June, 2015 125.00 101.40 125.00 101.60
May, 2015 127.30 110.00 127.15 110.25
April, 2015 143.00 120.00 143.00 120.25
March, 2015 145.55 124.40 145.40 124.50
February, 2015 137.80 111.05 137.70 111.45
January, 2015 139.05 120.15 138.95 120.20
December, 2014 143.50 113.80 143.65 113.90
November, 2014 173.65 136.10 173.70 136.00
October, 2014 174.25 148.20 174.25 148.60
September, 2014 167.05 114.00 167.00 114.15
August, 2014 119.00 108.30 119.25 108.35
July, 2014 144.20 115.00 144.00 115.00
June, 2014 148.80 124.60 148.80 124.60
May, 2014 137.50 102.50 137.50 102.15
April, 2014 135.70 115.30 135.60 115.00
March, 2014 126.85 113.10 126.90 112.70
February, 2014 127.90 106.15 127.75 106.40
January, 2014 141.00 113.95 140.90 114.00
December, 2013 145.20 111.20 145.15 111.25
November, 2013 125.60 97.60 125.35 97.50
October, 2013 101.00 84.55 101.00 84.75
September, 2013 88.50 79.65 88.50 79.55
August, 2013 95.40 64.00 95.50 64.80
July, 2013 88.95 71.40 89.00 71.40
June, 2013 75.65 65.00 75.65 65.00
May, 2013 70.65 56.85 71.65 56.80
April, 2013 58.25 49.70 58.25 49.90
March, 2013 61.00 48.40 61.05 48.35
February, 2013 72.00 60.40 71.45 60.10
January, 2013 76.90 64.15 76.80 64.30
December, 2012 74.90 65.10 74.90 63.20
November, 2012 68.15 60.25 71.90 60.20
October, 2012 71.00 62.80 70.95 62.70

Statistics of Dividend Payment

Year Rate Date of Payment
2023-2024 180% 22nd July 2024
2022-2023 70% 18th July, 2023
2021-2022 70% 18th July, 2022
2020-2021 75% 9th August, 2021
2019-2020 25% 4th September, 2020
2018-2019 25% 05th August, 2019
2017-2018 20% 24th September, 2018
2016-2017 15% 29th September,2017
2015-2016 12% 29th September,2016
2014-2015 12% 28th September,2015
2012-2014 6% (Final) 29th September,2014
2012-2014 12% (Interim) 21st October, 2013
2011-2012 12% 30th March, 2013
2010-2011 15% 27th March, 2012
2009-2010 15% 10th March, 2011
2008-2009 10% 23rd March, 2010
2003-2008 Nil N.A
2002-2003 10% 24th December,2003
2001-2002 10% 11th October,2002
2000-2001 45% 22nd October,2001
1999-2000 45% 29th May, 2000
1998-1999 45% 18th October,1999
1997-1998 45% 15th September,1998
1996-1997 45% 10th September,1997

Equity Shares of Escorts Kubota Limited are listed with following Stock Exchanges:

Listing* Stock Code
National Stock Exchange of India Ltd.
Exchange Plaza, Plot No. C/1, G Block, Bandra-Kurla Complex, Bandra East, Mumbai – 400 051
ESCORTS
BSE Limited
Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai - 400 001
500495

Note:
*The Equity Shares of the Company were listed on the Delhi Stock Exchange Limited (DSE). However, DSE has been de-recognised and allowed to exit as a stock exchange by SEBI by way of SEBIs Order No. WTM/ SR/ SEBI/ MRD-DSA/ 04/ 01/ 2017 dated 23 January 2017. For avoidance of doubt, the securities of the Company are not listed on DSE owing to DSE having been de-recognised by SEBI.

In addition to cookies that are strictly necessary/essential to operate this website, we use the following types of cookies to improve your experience and our services: Functional cookies to enhance your experience (e.g. remember settings), and Performance cookies to measure the website's performance and improve your experience, and Marketing/Targeting cookies, which are set by third parties with whom we execute marketing campaigns and allow us to provide you with content relevant to you. You may withdraw your consent to cookies at any time once you have entered the website through a link in the privacy policy, which you can find at the bottom of each page on the website. Review our cookie policy for more information.

×

Cookie settings

Please provide your consent for cookie usage on www.escortskubota.com. Select one or more of the cookie types listed below, and then save your selection(s). Refer to the cookie policy for details on the types of cookies and their purpose. Note that if the Do Not Track setting in your browser is enabled, Marketing/Targeting cookies will be disabled by default; if you wish to enable Marketing/Targeting cookies, you must turn off the Do Not Track setting in your browser and refresh www.jakson.com.



I accept Functional Cookies

  • These cookies allow us to enhance your experience (for example by remembering any settings you may have selected)

I accept Analytics & Marketing Cookies

  • These cookies monitor website traffic and optimize your user experience. They may also make online and social advertising more relevant for you.

I accept Personalization Cookies

  • These cookies store your preferences from previous visits and may collect user feedback to improve our website.




Escorts Kubota Limited, 15/5 Mathura Road, Faridabad - 121003, Tel: 0129 - 2250222

close
close
close