Escorts Group
TBanner

Investor Relations

Invest Better

Shareholding Pattern

Escorts Kubota Limited, the flagship company of Group is a leading manufacturer and supplier of Agri Machinery Products, Construction & Material Handling Equipment, and Railway Equipment.

Shareholding Pattern as on June 30, 2024
Shareholding Pattern
2024-2025
  • Q1
  • Q2
  • Q3
  • Q4
fn-result
Shareholding Pattern

  • Shareholding Pattern June 2024
2023-2024
  • Q1
  • Q2
  • Q3
  • Q4
fn-result
Shareholding Pattern

  • Shareholding Pattern June 2023

  • Shareholding Pattern September 2023

  • Shareholding Pattern December 2023

  • Shareholding Pattern March 2024
2022-2023
  • Q1
  • Q2
  • Q3
  • Q4
Shareholding Pattern

  • Shareholding Pattern June 2022

  • Shareholding Pattern September 2022

  • Shareholding Pattern December 2022

  • Shareholding Pattern March 2023
2021-2022
  • Q1
  • Q2
  • Q3
  • Q4
Shareholding Pattern

  • Shareholding Pattern June 2021

  • Shareholding Pattern September 2021

  • Shareholding Pattern December 2021

  • Shareholding Pattern March 2022

Distribution of Shareholding as on June 30, 2024

S.No Range of holding Number of shareholders % of Total
1 1 - 5000 1,30,441 97.46
2 5001 - 10000 1,930 1.44
3 10001 - 20000 796 0.59
4 20001 - 30000 193 0.14
5 30001 - 40000 109 0.08
6 40001 - 50000 80 0.06
7 50001 - 100000 119 0.09
8 100001 & Above 177 0.13
Total 1,33,845 100.00

Shares Liquidity

The trading volumes at major Stock Exchanges, during the financial year ended on March 31, 2023 are as follows:

Months National Stock Exchange of India BSE Limited
No. of Shares Value (Rs. In Crore) No. of Shares Value (Rs. In Crore)
March, 2024 34,02,464 954.00 75,889 21.24
February, 2024 71,07,202 2,018.28 1,95,223 55.91
January, 2024 72,67,984 2,104.93 3,32,414 96.34
December, 2023 63,95,281 1,987.74 2,71,070 83.16
November, 2023 67,69,343 2,133.90 1,34,651 42.58
October, 2023 82,55,541 2,689.89 2,88,219 93.60
September, 2023 78,47,190 2,481.15 2,41,686 76.03
August, 2023 1,46,66,739 4,187.23 6,87,164 194.44
July, 2023 61,10,372 1,437.91 2,42,611 56.91
June, 2023 56,12,478 1,229.86 2,61,488 57.29
May, 2023 57,89,500 1,199.92 2,61,963 54.19
April, 2023 59,25,090 1,149.86 1,86,828 36.30
March, 2023 42,73,636 829.3 2,84,615 54.61
February, 2023 83,49,581 1,715.74 2,99,119 61.25
January, 2023 36,85,992 781.53 1,64,377 34.76
December, 2022 77,84,702 1,718.14 2,75,139 60.35
November, 2022 1,51,01,188 3,192.26 6,27,066 132.1
October, 2022 56,68,226 1,157.35 2,78,317 56.94
September, 2022 1,74,52,724 3,594.89 8,32,968 171.61
August, 2022 1,59,17,551 2,848.68 6,99,039 124.7
July, 2022 1,11,74,413 1,844.55 3,60,600 59.69
June, 2022 68,64,042 1,049.06 2,31,531 35.42
May, 2022 1,10,17,667 1,756.47 3,92,646 62.8
April, 2022 1,95,51,799 3,167.41 7,88,853 129.22
March, 2022 22390834 4038.09 675350 120.14
February, 2022 15711418 2889.36 443832 81.69
January, 2022 12037550 2245.43 403135 75.32
December, 2021 18585613 3459.48 641793 119.22
November, 2021 64995569 11014.13 2735264 461.57
October, 2021 23986439 3630.54 1573340 237.04
September, 2021 35602618 5123.69 2580620 368.96
August, 2021 46679942 5906.12 2888864 362.49
July, 2021 15951690 1897.50 1195808 142.09
June, 2021 33859139 4051.04 2258634 270.29
May, 2021 33158556 3826.66 2297734 265.05
April, 2021 25624644 3053.07 1450107 172.92
March, 2021 805128 2514.46 1071384 142.24
February, 2021 1260516 4598.09 1963152 266.71
January, 2021 1335063 4771.10 2075922 271.13
December, 2020 1526519 5254.86 1713023 227.03
November, 2020 1105682 4642.87 1493188 198.45
October,2020 1209875 4572.89 2024110 248.16
September, 2020 2211232 8814.04 2988427 361.73
August, 2020 1251722 4711.10 1935248 219.79
July, 2020 1694545 6053.05 3246805 363.06
June, 2020 1657549 6225.35 3563385 349.55
May, 2020 1622020 5826.03 3151773 255.22
April, 2020 1512149 4692.78 2834671 196.64
March, 2020 68393167 4827.52 3453884 240.21
February, 2020 69235533 5887.78 2955825 251.85
January, 2020 72732769 5216.5 3175965 228.25
December, 2019 43760429 2717.49 1975959 122.7
November, 2019 36825842 2423.49 1705801 112.12
October, 2019 62109443 3863.74 3519932 218.46
September, 2019 91676653 4931.65 5637149 304.65
August, 2019 52182406 2469.45 3693587 175.08
July, 2019 59189714 3089.88 3737599 195.41
June, 2019 36778118 2070.46 2357830 132.39
May, 2019 50531642 3097.22 3135013 191.22
April, 2019 24716716 1900.94 1326071 102.07
March, 2019 47767344 373259.76 3045624 23689.57
February, 2019 36166345 236229.56 2371431 15520.29
January, 2019 45166369 319835.78 4093761 29164.62
December, 2018 36809975 246906.86 3274507 21870.08
November, 2018 37294428 251250.90 3007779 20216.13
October, 2018 38475106 230239.89 3267375 19480.25
September, 2018 25678687 189659.89 2694185 19487.81
August, 2018 20852698 185051.86 1658209 14703.33
July, 2018 28233522 251676.52 3091963 27501.46
June, 2018 17647036 158781.41 1899707 17105.24
May, 2018 28918618 270190.57 2626089 24524.69
April, 2018 31789920 296928.28 2765215 25783.33
March, 2018 16313026 16313026 1414154 12016.90
February, 2018 38078931 38078931 4574167 40105.07
January, 2018 30334024 30334024 3813424 30572.96
December, 2017 28414170 28415170 11023072 77370.03
November, 2017 21513841 21513841 2605724 18514.13
October, 2017 24036713 24036713 3291367 23612.58
September, 2017 23855609 156888.05 3161593 20764.14
August, 2017 32612266 207556.48 4997409 31945.02
July, 2017 25989113 173449.50 4065774 27165.59
June, 2017 39086982 279107.14 6129413 43790.46
May, 2017 40126284 254179.64 7183757 45469.03
April, 2017 15582499 85260.54 2703225 14766.51
March, 2017 32903633 165180.00 6918394 34653.64
February, 2017 33182331 135064.49 6895086 28126.91
January, 2017 24543387 85090.10 5539350 19150.11
December, 2016 15418035 47484.34 2955803 9127.40
November, 2016 25907414 86330.54 6224349 20486.94
October, 2016 31206912 123440.53 7039141 27784.01
September, 2016 48345083 175251.12 10645534 38514.22
August, 2016 60731835 183968.94 14102915 42776.23
July, 2016 41287823 99615.51 9203344 22143.28
June, 2016 65253119 131888.04 12765864 25901.67
May, 2016 20939823 36482.32 4267645 7427.10
April, 2016 22694430 36512.34 4784132 7695.71
March,2016 8715134 11816.52 2283217 3085.77
February,2016 8278949 10467 2457312 3106.94
January,2016 8551134 12789.32 2918201 4392.48
December,2015 12138934 20018.91 3082323 5074.58
November,2015 16555552 27484.36 4164687 6891.13
October, 2015 31869838 54988.11 7241073 12462.76
September,2015 24901997 40451.39 6693492 10836.26
August, 2015 57296800 92078.15 13288277 21317.45
July, 2015 27772135 38113.65 6787776 9301.77
June, 2015 19452640 22230.75 4496572 5100.94
May, 2015 9863523 11449.83 2689551 3128.89
April, 2015 15446948 20605.79 4372801 5836.87
March, 2015 18215002 24996.18 5065649 6932.57
February, 2015 22708752 28853.64 6709374 8506.42
January, 2015 18560371 24154.63 5750179 7496.86
December, 2014 20590350 26634.16 6409786 8266.98
November, 2014 23341526 35697.43 6307856 9629.37
October, 2014 45580658 74146.66 11149050 18131.17
September, 2014 105463306 153948.15 26783700 39047.74
August, 2014 13501673 15395.84 3647668 4159.47
July, 2014 26269500 34006.41 7131057 9129.62
June, 2014 52569635 72429.17 14610665 20104.79
May, 2014 46951635 57356.77 14270253 17381.44
April, 2014 38534585 48937.80 9256194 11756.64
March, 2014 23731855 28074.34 6915458 8164.51
February, 2014 17906755 21053.89 5057653 5949.47
January, 2014 27433853 33947.54 10565219 13011.52
December, 2013 37682935 48533.39 12118036 15706.52
November. 2013 45545500 52418.69 16138181 18681.72
October, 2013 43120437 40820.10 13146442 12433.46
September, 2013 12002319 10114.73 4211986 3546.48
August, 2013 27955526 23672.20 11206188 9428.68
July, 2013 25983978 21152.54 9642294 7830.35
June, 2013 19007003 13557.64 7439879 5312.16
May, 2013 17444618 11293.46 6127038 3975.18
April, 2013 4463006 2460.72 1766390 973.84
March, 2013 4941811 2793.96 2540490 1437.95
February, 2013 9584823 6408.86 3722491 2483.89
January, 2013 11931789 8654.45 4742243 3432.01
December, 2012 26057533 18037.83 8711252 6024.34
November, 2012 12243666 7862.24 3970368 2553.47
October, 2012 24092828 16283.38 8419987 5681.06
Total 3549381574 165674472.67 592720855 1316067.12

In addition to cookies that are strictly necessary/essential to operate this website, we use the following types of cookies to improve your experience and our services: Functional cookies to enhance your experience (e.g. remember settings), and Performance cookies to measure the website's performance and improve your experience, and Marketing/Targeting cookies, which are set by third parties with whom we execute marketing campaigns and allow us to provide you with content relevant to you. You may withdraw your consent to cookies at any time once you have entered the website through a link in the privacy policy, which you can find at the bottom of each page on the website. Review our cookie policy for more information.

×

Cookie settings

Please provide your consent for cookie usage on www.escortskubota.com. Select one or more of the cookie types listed below, and then save your selection(s). Refer to the cookie policy for details on the types of cookies and their purpose. Note that if the Do Not Track setting in your browser is enabled, Marketing/Targeting cookies will be disabled by default; if you wish to enable Marketing/Targeting cookies, you must turn off the Do Not Track setting in your browser and refresh www.jakson.com.



I accept Functional Cookies

  • These cookies allow us to enhance your experience (for example by remembering any settings you may have selected)

I accept Analytics & Marketing Cookies

  • These cookies monitor website traffic and optimize your user experience. They may also make online and social advertising more relevant for you.

I accept Personalization Cookies

  • These cookies store your preferences from previous visits and may collect user feedback to improve our website.




Escorts Kubota Limited, 15/5 Mathura Road, Faridabad - 121003, Tel: 0129 - 2250222

close
close
close